All India Consumer price index (Industrial Workers from January 2013 to November 2013 in hand now as Government has released the CPI-IW for the month of November 2013 yesterday, which is 243, two point increase from October 2013.
| Month | Actual AICPI-IW |
|---|---|
| Jan 2013 | 221 |
| Feb 2013 | 223 |
| Mar 2013 | 224 |
| Apr 2013 | 226 |
| May 2013 | 228 |
| Jun 2013 | 231 |
| July 2013 | 235 |
| Aug 2013 | 237 |
| Sep 2013 | 238 |
| Oct 2013 | 241 |
| Nov 2013 | 243 |
| Dec 2013 | Yet to be released |
Estimation made by us in the month of October 2013, in respect of Central Government Employees DA from January 2014 was 100% when CPI(IW) from September 2013 were not issued
Source: Gconnect
No comments:
Post a Comment